NBA standings
Xinhua, March 25, 2016 Adjust font size:
Following are the NBA standings after Thursday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
x-Toronto 48 22 .686 -
Boston 42 30 .583 7.0
New York 30 43 .411 19.5
Brooklyn 20 51 .282 28.5
Philadelphia 9 63 .125 40.0
Central Div. W L Pct. GB
y-Cleveland 51 21 .708 -
Indiana 38 33 .528 12.5
Detroit 38 34 .528 13.0
Chicago 36 35 .507 14.5
Milwaukee 30 42 .417 21.0
Southeast Div. W L Pct. GB
Atlanta 42 30 .583 -
Miami 41 30 .577 0.5
Charlotte 41 30 .577 0.5
Washington 35 36 .493 6.5
Orlando 29 42 .408 12.5
Western Conference
Northwest Div. W L Pct. GB
y-Oklahoma City 50 22 .694 -
Portland 37 36 .514 13.5
Utah 35 37 .486 15.0
Denver 30 42 .417 20.0
Minnesota 23 48 .324 26.5
Southwest Div. W L Pct. GB
y-San Antonio 60 11 .845 -
Memphis 41 31 .569 19.5
Dallas 35 36 .493 25.0
Houston 35 37 .486 25.5
New Orleans 26 45 .366 34.0
Pacific Div. W L Pct. GB
y-Golden State 64 7 .901 -
LA Clippers 44 27 .620 20.0
Sacramento 27 44 .380 37.0
Phoenix 20 51 .282 44.0
LA Lakers 15 56 .211 49.0
x-clinched playoff berth
y-clinched division title
Endi