Off the wire
NBA results  • (Sports Focus) Yearender: Top 10 Chinese Sports News in 2015  • Urgent: Top legislature amends law to allow all couples to have two children  • 11 million Beijing residents benefit from south-north water  • URGENT: China adopts first counter-terrorism law  • India may ink defense deal with France to acquire 36 combat jets next month  • 10 insurgents killed in latest Afghan cleanup operations  • India to unveil start-ups blueprint in January  • China's property sector to see mild growth, divergence in 2016: report  • 1st Ld-Writethru: China's annual political advisory session proposed for March  
You are here:   Home

NBA standings

Xinhua, December 27, 2015 Adjust font size:

Following are the NBA standings after Saturday's games:

   EASTERN CONFERENCE

   Atlantic Division

                   W   L   Pct   GB

   Toronto         19  12  .613   0

   Boston          17  13  .567   1.5

   New York        14  17  .452   5 

   Brooklyn         8  22  .267  10.5

   Philadelphia     2  30  .063  17.5

   Southeast Division

                   W   L   Pct   GB

   Atlanta         20  12  .625   0 

   Miami           18  11  .621   0.5

   Orlando         17  13  .567   2 

   Charlotte       16  13  .552   2.5

   Washington      14  14  .500   4 

   Central Division

                   W   L   Pct   GB

   Cleveland       19   9  .679   0 

   Indiana         17  12  .586   2.5

   Chicago         16  12  .571   3 

   Detroit         17  14  .548   3.5

   Milwaukee       12  19  .387   8.5

   WESTERN CONFERENCE

   Southwest Division

                   W   L   Pct   GB

   San Antonio     26   6  .813   0 

   Dallas          17  13  .567   8 

   Memphis         16  16  .500  10 

   Houston         16  16  .500  10 

   New Orleans     10  20  .333  15 

   Northwest Division

                   W   L   Pct   GB

   Oklahoma City   20  10  .667   0 

   Utah            12  16  .429   7 

   Denver          12  18  .400   8 

   Portland        12  20  .375   9 

   Minnesota       11  19  .367   9 

   Pacific Division

                   W   L   Pct   GB

   Golden State    28   1  .966   0 

   L.A. Clippers   18  13  .581  11 

   Sacramento      12  17  .414  16 

   Phoenix         12  20  .375  17.5

   L.A. Lakers      5  25  .167  23.5

Endi