Off the wire
Ex-Brazil striker Andre joins Sport Recife  • Marine protected areas found effective protecting reef sharks  • Researchers develop technique for safer, more efficient uranium extraction  • Urgent: 4 Chinese tourists rescued in Malaysia's boat accident head home  • Almost 2.5 mln assaults on British police officers in one year: federation  • Mom's weight gain likely caused by parental lifestyle: Research  • Norway mulls approving method of producing genetically modified salmon  • Ghana seeks enhanced relationship with China: finance minister  • Foreign investments in Albania keeps upward trend: AIDA  • Americans divided on media treatment of Trump: Gallup  
You are here:   Home

English Premier League standings

Xinhua, February 6, 2017 Adjust font size:

Following are the English Premier League standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

1 Chelsea 24 19 2 3 51 17 59

2 Tottenham Hotspur 24 14 8 2 46 16 50

3 Manchester City 24 15 4 5 49 29 49

4 Arsenal 24 14 5 5 52 28 47

5 Liverpool 24 13 7 4 52 30 46

6 Manchester United 24 12 9 3 36 21 45

7 Everton 24 11 7 6 40 27 40

8 West Brom 24 10 6 8 32 29 36

9 West Ham United 24 9 4 11 32 41 31

10 Watford 24 8 6 10 29 40 30

11 Stoke City 24 7 8 9 29 36 29

12 Burnley 24 9 2 13 26 35 29

13 Southampton 24 7 6 11 24 31 27

14 Bournemouth 24 7 5 12 35 47 26

15 Middlesbrough 24 4 9 11 19 27 21

16 Leicester City 24 5 6 13 24 41 21

17 Swansea City 24 6 3 15 29 54 21

18 Hull City 24 5 5 14 22 47 20

19 Crystal Palace 24 5 4 15 32 45 19

20 Sunderland 24 5 4 15 24 42 19

Endit