NBA standings
Xinhua, March 29, 2016 Adjust font size:
Following are the NBA standings after Monday's games:
Eastern Conference
Atlantic Division
W L Pct. GB
x-Toronto 49 24 .671 -
Boston 43 31 .581 6.5
New York 30 45 .400 20.0
Brooklyn 21 52 .288 28.0
Philadelphia 9 65 .122 40.5
Central Division
W L Pct. GB
y-Cleveland 52 21 .712 -
Indiana 39 34 .534 13.0
Detroit 39 35 .527 13.5
Chicago 36 37 .493 16.0
Milwaukee 30 44 .405 22.5
Southeast Division
W L Pct. GB
Atlanta 45 30 .600 -
Miami 43 30 .589 1.0
Charlotte 42 31 .575 2.0
Washington 36 37 .493 8.0
Orlando 30 43 .403 14.0
Western Conference
Northwest Division
W L Pct. GB
y-Oklahoma City 52 22 .703 -
Portland 39 36 .520 13.5
Utah 37 37 .500 15.0
Denver 31 44 .413 21.5
Minnesota 25 49 .338 27.0
Southwest Division
W L Pct. GB
y-San Antonio 62 12 .838 -
Memphis 41 33 .554 21.0
Houston 36 38 .486 26.0
Dallas 36 38 .486 26.0
New Orleans 27 46 .370 34.5
Pacific Division
W L Pct. GB
y-Golden State 66 7 .904 -
x-LA Clippers 46 27 .630 20.0
Sacramento 29 45 .392 37.5
Phoenix 20 54 .270 46.5
LA Lakers 15 59 .203 51.5
x-clinched playoff berth
y-clinched division title
Endit