NBA standings
Xinhua, February 22, 2016 Adjust font size:
Following are the NBA standings after Sunday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 36 18 .667 -
Boston 33 24 .579 4.5
New York 24 33 .421 13.5
Brooklyn 15 41 .268 22.0
Philadelphia 8 47 .145 28.5
Central Div. W L Pct. GB
Cleveland 40 14 .741 -
Indiana 30 25 .545 10.5
Chicago 29 26 .527 11.5
Detroit 27 29 .482 14.0
Milwaukee 23 33 .411 18.0
Southeast Div. W L Pct. GB
Miami 31 24 .564 -
Atlanta 31 26 .544 1.0
Charlotte 29 26 .527 2.0
Washington 25 29 .463 5.5
Orlando 24 30 .444 6.5
Western Conference
Northwest Div. W L Pct. GB
Oklahoma City 40 16 .714
Portland 29 27 .518 11.0
Utah 27 28 .491 12.5
Denver 22 34 .393 18.0
Minnesota 17 39 .304 23.0
Southwest Div. W L Pct. GB
San Antonio 47 9 .839 -
Memphis 32 23 .582 14.5
Dallas 30 27 .526 17.5
Houston 28 28 .500 19.0
New Orleans 22 33 .400 24.5
Pacific Div. W L Pct. GB
Golden State 49 5 .907 -
LA Clippers 36 19 .655 13.5
Sacramento 23 31 .426 26.0
Phoenix 14 42 .250 36.0
LA Lakers 11 46 .193 39.5
Endi