NBA Standings
Xinhua, January 28, 2015 Adjust font size:
Following are the NBA standings after Tuesday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 30 15 .667 _
Brooklyn 18 26 .409 11.5
Boston 16 27 .372 13
New York 8 37 .178 22
Philadelphia 8 37 .178 22
Southeast Division
W L Pct GB
Atlanta 37 8 .822 _
Washington 31 15 .674 6.5
Miami 20 25 .444 17
Charlotte 19 26 .422 18
Orlando 15 33 .313 23.5
Central Division
W L Pct GB
Chicago 30 17 .638 _
Cleveland 26 20 .565 3.5
Milwaukee 23 22 .511 6
Detroit 17 29 .370 12.5
Indiana 16 31 .340 14
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 33 12 .733 _
Houston 31 14 .689 2
Dallas 30 16 .652 3.5
San Antonio 29 17 .630 4.5
New Orleans 24 21 .533 9
Northwest Division
W L Pct GB
Portland 32 13 .711 _
Oklahoma City 23 22 .511 9
Denver 18 27 .400 14
Utah 16 29 .356 16
Minnesota 7 37 .159 24.5
Pacific Division
W L Pct GB
Golden State 36 7 .837 _
LA Clippers 31 14 .689 6
Phoenix 26 20 .565 11.5
Sacramento 16 27 .372 20
LA Lakers 12 34 .261 25.5
Endi