NBA standings
Xinhua, April 3, 2016 Adjust font size:
Following are the standings after National Basketball Association games on Saturday:
Eastern Conference
Atlantic Div. W L Pct. GB
y-Toronto 51 25 .671 -
Boston 44 32 .579 7.0
New York 31 46 .403 20.5
Brooklyn 21 55 .276 30.0
Philadelphia 9 68 .117 42.5
Central Div. W L Pct. GB
y-Cleveland 54 22 .711 -
Detroit 41 36 .532 13.5
Indiana 40 36 .526 14.0
Chicago 38 38 .500 16.0
Milwaukee 32 44 .421 22.0
Southeast Div. W L Pct. GB
x-Charlotte 44 31 .587 -
x-Atlanta 45 32 .584 -
x-Miami 44 32 .579 0.5
Washington 37 39 .487 7.5
Orlando 32 44 .421 12.5
Western Conference
Northwest Div. W L Pct. GB
y-Oklahoma City 53 23 .697 -
Portland 41 36 .532 12.5
Utah 38 38 .500 15.0
Denver 32 46 .410 22.0
Minnesota 25 51 .329 28.0
Southwest Div. W L Pct. GB
y-San Antonio 64 12 .842 -
Memphis 41 35 .539 23.0
Dallas 38 38 .500 26.0
Houston 37 39 .487 27.0
New Orleans 28 47 .373 35.5
Pacific Div. W L Pct. GB
y-Golden State 68 8 .895 -
x-LA Clippers 47 28 .627 20.5
Sacramento 31 46 .403 37.5
Phoenix 20 56 .263 48.0
LA Lakers 16 59 .213 51.5
x-clinched playoff berth
y-clinched division title
Endit