NBA standings
Xinhua, April 2, 2016 Adjust font size:
Following are the standings after Friday's National Basketball Association games:
Eastern Conference
Atlantic Div. W L Pct. GB
x-Toronto 51 24 .680 -
Boston 44 32 .579 7.5
New York 31 46 .403 21.0
Brooklyn 21 55 .276 30.5
Philadelphia 9 67 .118 42.5
Central Div. W L Pct. GB
y-Cleveland 54 22 .711 -
Detroit 40 36 .526 14.0
Indiana 39 36 .520 14.5
Chicago 38 37 .507 15.5
Milwaukee 32 44 .421 22.0
Southeast Div. W L Pct. GB
Miami 44 31 .587 -
Charlotte 44 31 .587 -
x-Atlanta 45 32 .584 -
Washington 37 39 .487 7.5
Orlando 32 44 .421 12.5
Western Conference
Northwest Div. W L Pct. GB
y-Oklahoma City 53 23 .697 -
Portland 40 36 .526 13.0
Utah 38 38 .500 15.0
Denver 32 45 .416 21.5
Minnesota 25 51 .329 28.0
Southwest Div. W L Pct. GB
y-San Antonio 63 12 .840 -
Memphis 41 35 .539 22.5
Dallas 38 38 .500 25.5
Houston 37 39 .487 26.5
New Orleans 28 47 .373 35.0
Pacific Div. W L Pct. GB
y-Golden State 68 8 .895 -
x-LA Clippers 47 28 .627 20.5
Sacramento 30 46 .395 38.0
Phoenix 20 56 .263 48.0
LA Lakers 16 59 .213 51.5
x-clinched playoff berth
y-clinched division title
Endit