NBA standings
Xinhua, March 6, 2016 Adjust font size:
Following are the standings of National Basketball Association after Saturday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
----------------------------------
Toronto 41 19 .683 -
Boston 38 26 .594 5.0
New York 26 38 .406 17.0
Brooklyn 18 45 .286 24.5
Philadelphia 8 54 .129 34.0
Central Div. W L Pct. GB
----------------------------------
Cleveland 44 17 .721 -
Indiana 33 30 .524 12.0
Chicago 31 30 .508 13.0
Detroit 31 31 .500 13.5
Milwaukee 26 36 .419 18.5
Southeast Div. W L Pct. GB
----------------------------------
Miami 36 26 .581 -
Atlanta 35 28 .556 1.5
Charlotte 33 28 .542 2.5
Washington 30 32 .484 6.0
Orlando 27 34 .443 8.5
Western Conference
==================
Northwest Div. W L Pct. GB
----------------------------------
Oklahoma City 42 20 .677 -
Portland 33 30 .524 9.5
Utah 29 33 .468 13.0
Denver 24 38 .387 18.0
Minnesota 20 43 .317 22.5
Southwest Div. W L Pct. GB
----------------------------------
x-San Antonio 53 9 .855 -
Memphis 37 24 .607 15.5
Dallas 33 29 .532 20.0
Houston 30 32 .484 23.0
New Orleans 23 38 .377 29.5
Pacific Div. W L Pct. GB
----------------------------------
x-Golden State 55 5 .917 -
LA Clippers 40 21 .656 15.5
Sacramento 25 36 .410 30.0
Phoenix 16 46 .258 40.0
LA Lakers 12 51 .190 44.5
Endit