NBA standings
Xinhua, February 26, 2016 Adjust font size:
Following are the NBA standings after Thursday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 38 18 .679 _
Boston 34 25 .576 5.5
New York 24 35 .407 15.5
Brooklyn 16 42 .276 23
Philadelphia 8 49 .140 30.5
Southeast Division
W L Pct GB
Miami 32 25 .561 _
Atlanta 31 27 .534 1.5
Charlotte 29 27 .518 2.5
Washington 26 30 .464 5.5
Orlando 25 31 .446 6.5
Central Division
W L Pct GB
Cleveland 41 15 .732 _
Indiana 31 26 .544 10.5
Chicago 30 26 .536 11
Detroit 29 29 .500 13
Milwaukee 24 34 .414 18
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 49 9 .845 _
Memphis 33 23 .589 15
Dallas 30 28 .517 19
Houston 29 29 .500 20
New Orleans 23 34 .404 25.5
Northwest Division
W L Pct GB
Oklahoma City 41 17 .707 _
Portland 30 28 .517 11
Utah 28 29 .491 12.5
Denver 23 35 .397 18
Minnesota 18 40 .310 23
Pacific Division
W L Pct GB
Golden State 52 5 .912 _
L.A. Clippers 37 20 .649 15
Sacramento 24 32 .429 27.5
Phoenix 14 44 .241 38.5
L.A. Lakers 11 48 .186 42
Endi