NBA standings
Xinhua, February 20, 2016 Adjust font size:
Following are the NBA standings after Friday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 35 18 .660 _
Boston 32 24 .571 4
New York 23 33 .411 13
Brooklyn 15 40 .273 21
Philadelphia 8 46 .148 27
Southeast Division
W L Pct GB
Miami 30 24 .556 _
Atlanta 31 25 .554 _
Charlotte 28 26 .519 2
Washington 25 28 .472 4
Orlando 24 29 .453 5
Central Division
W L Pct GB
Cleveland 39 14 .736 _
Indiana 29 25 .537 10
Chicago 28 26 .519 11
Detroit 27 28 .491 13
Milwaukee 22 33 .400 18
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 46 9 .836 _
Memphis 32 22 .593 13
Dallas 29 27 .518 17
Houston 28 28 .500 18
New Orleans 21 33 .389 24
Northwest Division
W L Pct GB
Oklahoma City 40 15 .727 _
Portland 28 27 .509 12
Utah 27 27 .500 12
Denver 22 33 .400 18
Minnesota 17 38 .309 23
Pacific Division
W L Pct GB
Golden State 48 5 .906 _
L.A. Clippers 36 18 .667 12
Sacramento 23 31 .426 25
Phoenix 14 41 .255 35
L.A. Lakers 11 45 .196 38
Endit