NBA standings
Xinhua, January 31, 2016 Adjust font size:
Following are the National Basketball Association standings after Saturday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 32 15 .681 -
Boston 27 21 .563 5.5
New York 23 26 .469 10.0
Brooklyn 12 36 .250 20.5
Philadelphia 7 41 .146 25.5
Central Div. W L Pct. GB
Cleveland 34 12 .739 -
Chicago 26 19 .578 7.5
Indiana 25 22 .532 9.5
Detroit 25 23 .521 10.0
Milwaukee 20 29 .408 15.5
Southeast Div. W L Pct. GB
Atlanta 27 21 .563 -
Miami 26 21 .553 0.5
Charlotte 22 25 .468 4.5
Washington 21 24 .467 4.5
Orlando 20 25 .444 5.5
Western Conference
Northwest Div. W L Pct. GB
Oklahoma City 36 13 .735 -
Portland 22 26 .458 13.5
Utah 21 25 .457 13.5
Denver 18 30 .375 17.5
Minnesota 14 34 .292 21.5
Southwest Div. W L Pct. GB
San Antonio 39 8 .830 -
Memphis 28 20 .583 11.5
Dallas 27 22 .551 13.0
Houston 25 25 .500 15.5
New Orleans 18 28 .391 20.5
Pacific Div. W L Pct. GB
Golden State 43 4 .915 -
LA Clippers 31 16 .660 12.0
Sacramento 20 27 .426 23.0
Phoenix 14 34 .292 29.5
LA Lakers 9 40 .184 35.0
Endi