NBA standings
Xinhua, January 17, 2016 Adjust font size:
Following are the National Basketball Association standings after Saturday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 25 15 .625 -
Boston 22 19 .537 3.5
New York 20 22 .476 6.0
Brooklyn 11 30 .268 14.5
Philadelphia 5 37 .119 21.0
Central Div. W L Pct. GB
Cleveland 28 10 .737 -
Chicago 23 16 .590 5.5
Indiana 22 18 .550 7.0
Detroit 22 18 .550 7.0
Milwaukee 18 25 .419 12.5
Southeast Div. W L Pct. GB
Atlanta 24 17 .585 -
Miami 23 17 .575 0.5
Orlando 20 19 .513 3.0
Washington 19 20 .487 4.0
Charlotte 18 22 .450 5.5
Western Conference
Northwest Div. W L Pct. GB
Oklahoma City 29 12 .707 -
Utah 18 22 .450 10.5
Portland 18 25 .419 12.0
Denver 15 25 .375 13.5
Minnesota 12 29 .293 17.0
Southwest Div. W L Pct. GB
San Antonio 35 6 .854 -
Dallas 23 18 .561 12.0
Memphis 23 19 .548 12.5
Houston 21 20 .512 14.0
New Orleans 13 26 .333 21.0
Pacific Div. W L Pct. GB
Golden State 37 4 .902 -
LA Clippers 26 14 .650 10.5
Sacramento 17 23 .425 19.5
Phoenix 13 28 .317 24.0
LA Lakers 9 33 .214 28.5
Endit