NBA standings
Xinhua, January 8, 2016 Adjust font size:
Following are the NBA standings after Thursday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 22 15 .595 _
Boston 19 17 .528 2
New York 18 19 .486 4
Brooklyn 10 25 .286 11
Philadelphia 4 34 .105 18
Southeast Division
W L Pct GB
Miami 21 14 .600 _
Atlanta 22 15 .595 _
Orlando 19 17 .528 2
Charlotte 17 18 .486 4
Washington 15 18 .455 5
Central Division
W L Pct GB
Cleveland 24 9 .727 _
Chicago 22 12 .647 2
Indiana 20 15 .571 5
Detroit 20 16 .556 5
Milwaukee 14 23 .378 12
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 31 6 .838 _
Dallas 21 15 .583 9
Memphis 19 18 .514 12
Houston 18 19 .486 13
New Orleans 11 23 .324 18
Northwest Division
W L Pct GB
Oklahoma City 25 11 .694 _
Utah 15 20 .429 9
Portland 15 23 .395 11
Denver 13 23 .361 12
Minnesota 12 24 .333 13
Pacific Division
W L Pct GB
Golden State 33 2 .943 _
L.A. Clippers 23 13 .639 10
Sacramento 15 21 .417 18
Phoenix 13 25 .342 21
L.A. Lakers 8 29 .216 26
Endit