NHL standings
Xinhua, December 19, 2015 Adjust font size:
Following are the National Hockey League standings after Friday's games:
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Montreal 33 20 10 3 43 101 76
Boston 31 18 9 4 40 102 82
Detroit 32 16 9 7 39 82 83
Ottawa 33 17 11 5 39 102 97
Florida 33 17 12 4 38 88 76
Tampa Bay 33 16 14 3 35 81 78
Buffalo 33 14 16 3 31 77 86
Toronto 30 10 13 7 27 72 86
Metropolitan Division
GP W L OT Pts GF GA
Washington 31 23 6 2 48 96 67
N.Y. Rangers 34 19 11 4 42 98 84
N.Y. Islanders 33 18 10 5 41 91 79
New Jersey 32 16 12 4 36 77 80
Philadelphia 32 14 12 6 34 68 86
Pittsburgh 31 15 13 3 33 70 80
Carolina 32 12 15 5 29 77 98
Columbus 34 12 19 3 27 83 105
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Dallas 32 23 7 2 48 108 83
St. Louis 33 19 10 4 42 84 79
Minnesota 30 17 7 6 40 84 70
Chicago 33 18 11 4 40 89 78
Nashville 32 15 11 6 36 82 83
Colorado 33 16 16 1 33 90 89
Winnipeg 32 15 15 2 32 90 97
Pacific Division
GP W L OT Pts GF GA
Los Angeles 31 20 9 2 42 81 66
San Jose 32 16 15 1 33 85 87
Calgary 31 15 14 2 32 83 105
Vancouver 34 12 14 8 32 85 97
Arizona 31 14 15 2 30 86 102
Edmonton 33 14 17 2 30 87 100
Anaheim 30 11 14 5 27 56 76
Endi