NFL 2015 standings
Xinhua, October 23, 2015 Adjust font size:
Following are the NFL 2015 standings after Thursday's game (w l t pct pf pa):
American Football Conference
East Division
New England 5 0 0 1.000 183 103
NY Jets 4 1 0 .800 129 75
Buffalo 3 3 0 .500 145 139
Miami 2 3 0 .400 103 111
North Division
Cincinnati 6 0 0 1.000 182 122
Pittsburgh 4 2 0 .667 145 108
Cleveland 2 4 0 .333 141 158
Baltimore 1 5 0 .167 143 162
South Division
Indianapolis 3 3 0 .500 126 147
Houston 2 4 0 .333 128 155
Tennessee 1 4 0 .200 112 129
Jacksonville 1 5 0 .167 113 176
West Division
Denver 6 0 0 1.000 139 102
Oakland 2 3 0 .400 107 124
San Diego 2 4 0 .333 136 161
Kansas City 1 5 0 .167 127 159
National Football Conference
East Division
Philadelphia 3 3 0 .500 144 110
NY Giants 3 3 0 .500 139 136
Dallas 2 3 0 .400 101 131
Washington 2 4 0 .333 117 138
North Division
Green Bay 6 0 0 1.000 164 101
Minnesota 3 2 0 .600 96 83
Chicago 2 4 0 .333 120 179
Detroit 1 5 0 .167 120 172
South Division
Carolina 5 0 0 1.000 135 94
Atlanta 5 1 0 .833 183 143
Tampa Bay 2 3 0 .400 110 148
New Orleans 2 4 0 .333 134 164
West Division
Arizona 4 2 0 .667 203 115
Seattle 3 4 0 .429 154 128
St. Louis 2 3 0 .400 84 113
San Francisco 2 5 0 .286 103 180
Endi