Off the wire
Hillary Clinton's favorability dips to new low: Gallup  • Hungary draw Romania 0-0 in Euro 2016 qualifiers  • Georgia beats Scotland 1-0 in Euro 2016 qualifying  • Euro 2016 qualifying results  • Feature: 70 years on, a British hero's WWII adventure in China still inspires pupils at home  • US Open results  • Interview: A nation truly grows in asking for forgiveness -- French peot  • FIP Arena Polo European Championship kicks off in Baku  • Xinhua world news summary at 0030 GMT, Sept. 5  • Brazil in last-ditch bid to reduce Neymar ban  
You are here:   Home

Euro 2016 qualifying standings

Xinhua, September 5, 2015 Adjust font size:

Following are the Euro 2016 qualifying standings after Friday's matches in Groups D, F and I (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Group A

Iceland 7 6 0 1 15 3 18

Czech Republic 7 5 1 1 14 9 16

Netherlands 7 3 1 3 13 7 10

Turkey 7 2 3 2 8 9 9

Latvia 7 0 4 3 3 14 4

Kazakhstan 7 0 1 6 5 16 1

Group B

Wales 7 5 2 0 9 2 17

Belgium 7 4 2 1 16 3 14

Israel 7 4 0 3 14 9 12

Cyprus 7 3 0 4 12 12 9

Bosnia-Herzegovina 7 2 2 3 9 10 8

Andorra 7 0 0 7 3 27 0

Group C

Slovakia 6 6 0 0 13 3 18

Spain 6 5 0 1 15 3 15

Ukraine 6 4 0 2 9 2 12

Belarus 6 1 1 4 4 11 4

Macedonia 6 1 0 5 6 14 3

Luxembourg 6 0 1 5 3 17 1

Group D

Germany 7 5 1 1 19 5 16

Poland 7 4 2 1 21 6 14

Ireland 7 3 3 1 16 5 12

Scotland 7 3 2 2 12 7 11

Georgia 7 2 0 5 5 13 6

Gibraltar 7 0 0 7 1 38 0

Group E

England 6 6 0 0 18 3 18

Switzerland 6 4 0 2 13 4 12

Slovenia 6 3 0 3 12 7 9

Estonia 6 2 1 3 3 5 7

Lithuania 6 2 0 4 4 12 6

San Marino 6 0 1 5 0 19 1

Group F

Northern Ireland 7 5 1 1 11 5 16

Romania 7 4 3 0 7 1 15

Hungary 7 3 3 1 5 3 12

Finland 7 2 1 4 6 8 7

Faroes 7 2 0 5 5 11 6

Greece 7 0 2 5 2 8 2

@ Group G

Austria 6 5 1 0 11 2 16

Sweden 6 3 3 0 10 4 12

Russia 6 2 2 2 9 4 8

Montenegro 6 1 2 3 4 8 5

Liechtenstein 6 1 2 3 2 12 5

Moldova 6 0 2 4 3 9 2

Group H

Italy 7 4 3 0 10 5 15

Croatia 7 4 3 0 16 3 15

Norway 7 4 1 2 8 8 13

Bulgaria 7 2 2 3 7 8 8

Azerbaijan 7 1 2 4 4 11 5

Malta 7 0 1 6 1 11 1

Group I

Portugal 5 4 0 1 7 4 12

Albania 5 3 2 0 7 2 11

Denmark 6 3 2 1 8 4 11

Armenia 6 0 1 5 5 11 1

Serbia 6 1 1 4 5 11 1

- Serbia have had three points deducted

Endi