NBA standings after Saturday's games
Xinhua, March 29, 2015 Adjust font size:
Following are the National Basketball Association standings after Saturday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
y-Toronto 43 30 .589 -
Boston 32 40 .444 10.5
Brooklyn 31 40 .437 11.0
Philadelphia 18 55 .247 25.0
New York 14 60 .189 29.5
Central Div. W L Pct. GB
x-Cleveland 47 27 .635 -
x-Chicago 45 29 .608 2.0
Milwaukee 36 37 .493 10.5
Indiana 31 41 .431 15.0
Detroit 28 44 .389 18.0
Southeast Div. W L Pct. GB
y-Atlanta 55 18 .753 -
Washington 41 32 .562 14.0
Miami 33 39 .458 21.5
Charlotte 31 41 .431 23.5
Orlando 22 52 .297 33.5
Western Conference
Northwest Div. W L Pct. GB
Portland 47 25 .653 -
Oklahoma City 41 32 .562 6.5
Utah 32 41 .438 15.5
Denver 28 46 .378 20.0
Minnesota 16 56 .222 31.0
Southwest Div. W L Pct. GB
x-Memphis 50 23 .685 -
x-Houston 49 23 .681 0.5
San Antonio 46 26 .639 3.5
Dallas 45 28 .616 5.0
New Orleans 38 34 .528 11.5
Pacific Div. W L Pct. GB
y-Golden State 60 13 .822 -
x-LA Clippers 48 25 .658 12.0
Phoenix 38 35 .521 22.0
Sacramento 26 46 .361 33.5
LA Lakers 19 52 .268 40.0
x-clinched playoff berth
y-clinched division title
Endi