NBA standings after Saturday's games
Xinhua, March 1, 2015 Adjust font size:
Following are the National Basketball Association standings after Saturday's games:
EASTERN CONFERENCE
Atlantic Division W L Pct. GB
Toronto 37 22 .627 -
Brooklyn 24 33 .421 12.0
Boston 23 33 .411 12.5
Philadelphia 13 45 .224 23.5
New York 12 46 .207 24.5 pp
Central Div. W L Pct. GB
Chicago 37 22 .627 -
Cleveland 37 23 .617 0.5
Milwaukee 32 27 .542 5.0
Indiana 24 34 .414 12.5
Detroit 23 36 .390 14.0
Southeast Div. W L Pct. GB
Atlanta 47 12 .797 -
Washington 34 26 .567 13.5
Miami 25 33 .431 21.5
Charlotte 23 33 .411 22.5
Orlando 19 41 .317 28.5
Western Conference
Northwest Div. W L Pct. GB
Portland 38 19 .667 -
Oklahoma City 32 27 .542 7.0
Utah 23 35 .397 15.5
Denver 20 38 .345 18.5
Minnesota 13 45 .224 25.5
Southwest Div. W L Pct. GB
Memphis 42 16 .724 -
Houston 40 18 .690 2.0
Dallas 39 22 .639 4.5
San Antonio 36 23 .610 6.5
New Orleans 31 27 .534 11.0
Pacific Div. W L Pct. GB
Golden State 45 11 .804 -
LA Clippers 38 21 .644 8.5
Phoenix 31 29 .517 16.0
Sacramento 20 36 .357 25.0
LA Lakers 16 41 .281 29.5
Endi