NBA standings after Tuesday's games
Xinhua, February 25, 2015 Adjust font size:
Following are the National Basketball Association standings after Tuesday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 37 20 .649 _
Brooklyn 23 31 .426 12
Boston 21 33 .389 14
Philadelphia 12 44 .214 24
New York 10 45 .182 26
Southeast Division
W L Pct GB
Atlanta 44 12 .786 _
Washington 33 24 .579 11
Miami 24 31 .436 19
Charlotte 22 32 .407 21
Orlando 19 39 .328 26
Central Division
W L Pct GB
Chicago 36 21 .632 _
Cleveland 36 22 .621
Milwaukee 31 25 .554 4
Detroit 23 34 .404 13
Indiana 23 34 .404 13
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 41 14 .745 _
Houston 38 18 .679 3
Dallas 39 20 .661 4
San Antonio 34 22 .607 7
New Orleans 29 27 .518 12
Northwest Division
W L Pct GB
Portland 36 19 .655 _
Oklahoma City 32 25 .561 5
Utah 21 34 .382 15
Denver 20 36 .357 16
Minnesota 12 43 .218 24
Pacific Division
W L Pct GB
Golden State 44 10 .815 _
L.A. Clippers 37 20 .649 8
Phoenix 29 28 .509 16
Sacramento 19 35 .352 25
L.A. Lakers 14 41 .255 30
Endit