NHL standings on Saturday
Xinhua, February 8, 2015 Adjust font size:
Following are the National Hockey League standings after Saturday's games:
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Detroit 52 31 12 9 71 155 130
Tampa Bay 54 33 16 5 71 174 142
Montreal 51 33 15 3 69 138 116
Boston 52 28 17 7 63 138 128
Florida 50 23 17 10 56 125 142
Toronto 54 23 27 4 50 153 165
Ottawa 51 20 22 9 49 139 144
Buffalo 53 16 34 3 35 100 186
Metropolitan Division
GP W L OT Pts GF GA
Pittsburgh 53 30 15 8 68 151 134
N.Y. Islanders 52 33 18 1 67 164 147
Washington 53 28 15 10 66 156 132
N.Y. Rangers 50 30 16 4 64 150 120
Philadelphia 52 22 22 8 52 142 154
New Jersey 53 21 23 9 51 121 146
Columbus 51 23 25 3 49 132 157
Carolina 52 19 26 7 45 116 139
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Nashville 52 34 12 6 74 158 125
St. Louis 52 34 14 4 72 166 128
Chicago 52 32 18 2 66 157 119
Winnipeg 54 26 18 10 62 147 142
Minnesota 51 25 20 6 56 139 140
Colorado 53 22 20 11 55 134 147
Dallas 52 23 21 8 54 164 170
Pacific Division
GP W L OT Pts GF GA
Anaheim 53 34 12 7 75 159 143
San Jose 54 28 19 7 63 153 149
Vancouver 51 29 19 3 61 140 131
Calgary 53 29 21 3 61 152 136
Los Angeles 52 22 18 12 56 140 141
Arizona 53 19 27 7 45 122 176
Edmonton 53 14 30 9 37 121 177
NOTE: Two points for a win, one point for overtime loss.
Endi