National Hockey League standings on Thursday
Xinhua, February 6, 2015 Adjust font size:
Following are the National Hockey League standings after Thursday's games:
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Tampa Bay 53 33 15 5 71 172 138
Detroit 51 30 12 9 69 152 129
Montreal 50 32 15 3 67 132 114
Boston 51 27 17 7 61 136 127
Florida 50 23 17 10 56 125 142
Ottawa 50 20 21 9 49 138 140
Toronto 52 22 26 4 48 147 160
Buffalo 52 15 34 3 33 97 184
Metropolitan Division
GP W L OT Pts GF GA
N.Y. Islanders 51 33 17 1 67 163 145
Pittsburgh 51 29 14 8 66 147 129
N.Y. Rangers 49 30 15 4 64 148 117
Washington 52 27 15 10 64 153 130
Philadelphia 52 22 22 8 52 142 154
New Jersey 51 20 22 9 49 115 139
Columbus 49 21 25 3 45 121 155
Carolina 51 18 26 7 43 111 135
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Nashville 51 33 12 6 72 155 123
St. Louis 51 34 13 4 72 165 121
Chicago 51 31 18 2 64 155 118
Winnipeg 53 26 18 9 61 146 140
Colorado 52 22 19 11 55 134 146
Minnesota 50 24 20 6 54 138 140
Dallas 51 23 20 8 54 162 167
Pacific Division
GP W L OT Pts GF GA
Anaheim 52 34 12 6 74 157 140
San Jose 53 28 18 7 63 149 144
Calgary 52 29 20 3 61 152 132
Vancouver 50 28 19 3 59 135 131
Los Angeles 51 21 18 12 54 136 139
Arizona 52 19 26 7 45 121 173
Edmonton 52 14 29 9 37 120 172
NOTE: Two points for a win, one point for overtime loss.
Endi