NBA standings after Thursday's games
Xinhua, February 6, 2015 Adjust font size:
Following are the National Basketball Association standings after Thursday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 33 17 .660 _
Brooklyn 20 28 .417 12
Boston 18 30 .375 14
Philadelphia 11 39 .220 22
New York 10 39 .204 22
Southeast Division
W L Pct GB
Atlanta 41 9 .820 _
Washington 31 20 .608 10
Charlotte 22 27 .449 18
Miami 21 28 .429 19
Orlando 15 37 .288 27
Central Division
W L Pct GB
Cleveland 31 20 .608 _
Chicago 30 20 .600
Milwaukee 27 22 .551 3
Detroit 19 31 .380 11
Indiana 18 32 .360 12
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 37 12 .755 _
Houston 34 15 .694 3
Dallas 34 18 .654 4
San Antonio 31 18 .633 6
New Orleans 26 23 .531 11
Northwest Division
W L Pct GB
Portland 34 16 .680 _
Oklahoma City 25 24 .510 8
Denver 19 31 .380 15
Utah 17 32 .347 16
Minnesota 9 40 .184 24
Pacific Division
W L Pct GB
Golden State 39 8 .830 _
L.A. Clippers 33 17 .660 7
Phoenix 28 23 .549 13
Sacramento 17 31 .354 22
L.A. Lakers 13 36 .265 27
Endi