NHL standing after Wednesday's games
Xinhua, February 5, 2015 Adjust font size:
Following are the National Hockey League standings after Wednesday's games:
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Tampa Bay 52 32 15 5 69 167 135
Montreal 50 32 15 3 67 132 114
Detroit 50 29 12 9 67 149 129
Boston 51 27 17 7 61 136 127
Florida 49 22 17 10 54 122 140
Ottawa 49 20 20 9 49 137 138
Toronto 52 22 26 4 48 147 160
Buffalo 51 15 33 3 33 97 181
Metropolitan Division
GP W L OT Pts GF GA
Pittsburgh 51 29 14 8 66 147 129
N.Y. Islanders 50 32 17 1 65 160 143
N.Y. Rangers 49 30 15 4 64 148 117
Washington 51 26 15 10 62 151 129
Philadelphia 51 22 22 7 51 140 151
New Jersey 51 20 22 9 49 115 139
Columbus 49 21 25 3 45 121 155
Carolina 50 17 26 7 41 109 134
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Nashville 50 33 11 6 72 153 118
St. Louis 50 33 13 4 70 162 121
Chicago 51 31 18 2 64 155 118
Winnipeg 53 26 18 9 61 146 140
Colorado 51 22 18 11 55 134 143
Minnesota 50 24 20 6 54 138 140
Dallas 50 23 19 8 54 159 162
Pacific Division
GP W L OT Pts GF GA
Anaheim 51 33 12 6 72 152 138
Calgary 52 29 20 3 61 152 132
San Jose 52 27 18 7 61 144 143
Vancouver 49 28 18 3 59 134 126
Los Angeles 50 21 17 12 54 134 136
Arizona 51 19 26 6 44 120 171
Edmonton 52 14 29 9 37 120 172
NOTE: Two points for a win, one point for overtime loss.
Endi