Statistics of Imports of High-tech Products in Cities and Provinces of China in January-September 2013
chinagate.cn, October 10, 2014 Adjust font size:
Provinces | Value US$100 million | Increase ±% | Percentage % |
Guangdong Province | 1704.89 | 28.14 | 40.86% |
Jiangsu Province | 671.98 | 0.51 | 16.11% |
Shanghai Municipality | 600.98 | -4.12 | 14.40% |
Tianjin Municipality | 236.21 | 41.56 | 5.66% |
Beijing | 180.28 | -2.94 | 4.32% |
Shandong Province | 123.69 | 14.26 | 2.96% |
Fujian Province | 112.26 | 18.09 | 2.69% |
Sichuan Province | 96.97 | 5.6 | 2.32% |
Henan Province | 88.94 | 17.3 | 2.13% |
Chongqing Municipality | 81.50 | 29.8 | 1.95% |
Zhejiang Province | 60.14 | -8.91 | 1.44% |
Shaanxi Province | 38.58 | 53.18 | 0.92% |
Liaoning Province | 36.06 | -6.09 | 0.86% |
Hubei Province | 27.97 | 25.34 | 0.67% |
Anhui Province | 18.86 | 93.62 | 0.45% |
Jilin Province | 14.54 | -6 | 0.35% |
Jiangxi Province | 11.09 | 5.16 | 0.27% |
Hebei Province | 10.89 | 12.91 | 0.26% |
Hainan Province | 10.87 | 18.52 | 0.26% |
Hunan Province | 9.52 | 35.4 | 0.23% |
Guangxi Zhuang Autonomous Region | 8.78 | 5.26 | 0.21% |
Shanxi Province | 7.50 | -29.22 | 0.18% |
Inner Mongolia Autonomous Region | 7.22 | 458.2 | 0.17% |
Heilongjiang Province | 4.55 | 28.16 | 0.11% |
Yunnan Province | 3.77 | 46.02 | 0.09% |
Gansu Province | 1.16 | -23.24 | 0.03% |
Xinjiang Uygur Autonomous Region | 1.03 | 2.89 | 0.02% |
Guizhou Province | 0.92 | -30.36 | 0.02% |
Qinghai Province | 0.65 | 21.13 | 0.02% |
Ningxia Hui Autonomous Region | 0.49 | -15.8 | 0.01% |
Tibetan Autonomous Region | 0.13 | -71.93 | 0.00% |
(Source: Ministry of Commerce Website)