Statistics of Imports and Exports of Foreign Trade, Mechanical and Electrical Products and High-tech Products in January-September 2013
chinagate.cn, October 10, 2014 Adjust font size:
| Imports and Exports | Exports | Imports | ||||||||||
| Value | Increase | Value | Increase | Value | Increase | |||||||
| US$ 100million | ±% | US$ 100million | ±% | US$ 100million | ±% | |||||||
| Foreign Trade | 30603.7 | 7.7 | 16148.6 | 8 | 14455 | 7.3 | ||||||
| Mechanical and Electrical Products | 15482.7 | 8.3 | 9229.9 | 8 | 6252.8 | 8.7 | ||||||
| High-tech Products | 8977.33 | 13.66 | 4804.89 | 13.31 | 4172.43 | 14.08 | ||||||
(Source: Ministry of Commerce Website)
