Statistics of Exports of High-tech Products in Cities and Provinces of China in January-September 2013
chinagate.cn, October 10, 2014 Adjust font size:
| Provinces | Value US100 million |
Increase ±% |
Percentage % | |||||
| Guangdong Province | 1979.36 | 25.72 | 41.19% | |||||
| Jiangsu Province | 946.33 | -1.78 | 19.70% | |||||
| Shanghai Municipality | 633.92 | -3.26 | 13.19% | |||||
| Chongqing Municipality | 163.64 | 66.75 | 3.41% | |||||
| Tianjin Municipality | 141.27 | -2.96 | 2.94% | |||||
| Henan Province | 123.43 | 31.28 | 2.57% | |||||
| Sichuan Province | 123.35 | 11.65 | 2.57% | |||||
| Beijing | 119.15 | 23.96 | 2.48% | |||||
| Shandong Province | 116.43 | 19.05 | 2.42% | |||||
| Fujian Province | 113.21 | 19.36 | 2.36% | |||||
| zhejiang Province | 106.61 | -5.16 | 2.22% | |||||
| Hubei Province | 41.67 | 15.57 | 0.87% | |||||
| Liaoning Province | 37.17 | -2.18 | 0.77% | |||||
| Shaanxi Province | 34.56 | 69.18 | 0.72% | |||||
| Jiangxi Province | 24.16 | -2.71 | 0.50% | |||||
| Hebei Province | 24.06 | -7.43 | 0.50% | |||||
| Shanxi Province | 23.27 | 146.8 | 0.48% | |||||
| Anhui Province | 14.57 | 53.73 | 0.30% | |||||
| Hunan Province | 12.31 | 20.76 | 0.26% | |||||
| Guangxi Zhuang Autonomous Region | 10.33 | 2.7 | 0.21% | |||||
| Hainan Province | 3.24 | 10.11 | 0.07% | |||||
| Heilongjiang Province | 2.94 | 58.3 | 0.06% | |||||
| Jilin Province | 2.28 | 4.95 | 0.05% | |||||
| Yunnan Province | 2.26 | 29.13 | 0.05% | |||||
| Inner Mongolia Autonomous Region | 1.50 | 1.26 | 0.03% | |||||
| Gansu Province | 1.16 | 24.16 | 0.02% | |||||
| Xinjiang Uygur Autonomous Region | 0.95 | 4.54 | 0.02% | |||||
| Guizhou Province | 0.82 | 28.51 | 0.02% | |||||
| Ningxia Hui Autonomous Region | 0.77 | 22.27 | 0.02% | |||||
| Tibetan Autonomous Region | 0.13 | -3.39 | 0.00% | |||||
| Qinghai Province | 0.02 | -50.9 | 0.00% |
(Source: Ministry of Commerce Website)
