Off the wire
Rome Masters tennis results  • Dollar changes hands in upper 113 yen zone in early trade in Tokyo  • Tokyo stocks open higher after strong showing on Wall Street  • World Heritage-listed island found to be most polluted place on earth: Australian study  • Son of ex-Brazil striker Bebeto joins Sporting Lisbon  • Xinhua world news summary at 0030 GMT, May 16  • Competition suspended at Rio Pro  • Australian mining giant Orica posts 31 percent rebound in half year profit result  • 5.6-magnitude quake jolts Taiwan  • White House denies Trump's revealing of classified info to Russia  
You are here:   Home

English Premier League standings

Xinhua, May 16, 2017 Adjust font size:

Following are the English Premier League standings after Monday's match (tabulated under games played, won, drawn, lost, goals for, goals against, points):

1 Chelsea 37 29 3 5 80 32 90

2 Tottenham Hotspur 36 24 8 4 73 24 80

3 Liverpool 37 21 10 6 75 42 73

4 Manchester City 36 21 9 6 72 38 72

5 Arsenal 36 21 6 9 72 43 69

6 Manchester United 36 17 14 5 52 29 65

7 Everton 37 17 10 10 61 41 61

8 West Bromwich 36 12 9 15 41 46 45

9 Southampton 36 12 9 15 41 47 45

10 Bournemouth 37 12 9 16 54 66 45

11 Leicester City 36 12 7 17 46 56 43

12 West Ham United 37 11 9 17 45 63 42

13 Crystal Palace 37 12 5 20 50 61 41

14 Stoke City 37 10 11 16 40 56 41

15 Burnley 37 11 7 19 38 53 40

16 Watford 37 11 7 19 40 63 40

17 Swansea City 37 11 5 21 43 69 38

18 Hull City 37 9 7 21 36 73 34

19 Middlesbrough 37 5 13 19 27 50 28

20 Sunderland 36 6 6 24 28 62 24

Endite