Off the wire
Nadal takes 10th Barcelona title to reclaim dominance on clay  • Record number of Australian teenagers being forced into marriages: data  • NBA playoffs second round schedule  • Homeless people banned from Melbourne streets flock to state's 2nd biggest city  • Man arrested on roof of Australia's government house  • Roundup: Welfare cheats to be targeted in upcoming Australian federal budget  • Australian trade minister to promote country as "investment destination" to U.S.  • Myanmar president stresses harmonious efforts of workers, employers for national development  • COP 23 assistance subject of talks in Australia  • One third of Australians have blood pressure problems but don't know: study  
You are here:   Home

German Bundesliga standings

Xinhua, May 1, 2017 Adjust font size:

Following are the German Bundesliga standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

1 Bayern Munich 31 22 7 2 79 17 73

2 Leipzig 31 19 6 6 56 31 63

3 Hoffenheim 31 15 13 3 58 32 58

4 Borussia Dortmund 31 16 9 6 65 35 57

5 Hertha Berlin 31 14 4 13 38 37 46

6 Werder Bremen 31 13 6 12 52 51 45

7 Freiburg 31 13 5 13 38 55 44

8 Cologne 31 10 12 9 43 37 42

9 Bor.Moenchengladbach 31 12 6 13 41 45 42

10 Schalke 31 11 8 12 43 36 41

11 Eintracht Frankfurt 31 11 8 12 32 35 41

12 Bayer Leverkusen 31 10 6 15 44 50 36

13 Augsburg 31 9 8 14 33 49 35

14 Mainz 31 9 6 16 40 51 33

15 Wolfsburg 31 9 6 16 30 49 33

16 SV Hamburg 31 9 6 16 30 59 33

17 Ingolstadt 31 8 5 18 33 54 29

18 Darmstadt 31 7 3 21 26 58 24

Endit