Off the wire
Feature: Guildhall School's new Shakespeare play to stage in China  • Croatia, BiH to resolve problems through good will: officials  • Urgent: Passengers of Egypt's hijacked plane arrive in Cairo airport  • PASSENGERS OF EGYPT'S HIJACKED PLANE ARRIVE AT CAIRO  • Austrian university claims potential multiple sclerosis breakthrough  • Portugal risks alliance rupture if Brussels demands more austerity: Fitch  • Xi meets leader of Czech Chamber of Deputies on ties  • Total upgrades Pangea's computing power to 6.7 petaflops  • Germany's benchmark DAX index rises slightly  • Qatar, France sign final MoU for 24 Rafale fighters  
You are here:   Home

World Cup 2018 Asian qualifying standings

Xinhua, March 30, 2016 Adjust font size:

Following are the Asian qualifying standings for the 2018 World Cup after Tuesday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, goals difference, points):

Group A

Saudi Arabia 8 6 2 0 28 4 24 20 -qualified

United Arab Emirates 8 5 2 1 25 4 21 17 -qualified

Palestine 8 3 3 2 22 6 16 12

Malaysia 8 1 1 6 3 30 -27 4

Timor Leste 8 0 2 6 2 36 -34 2

Group B

Australia 8 7 0 1 29 4 25 21 -qualified

Jordan 8 5 1 2 21 7 14 16

Kyrgyzstan 8 4 2 2 10 8 2 14

Tajikistan 8 1 2 5 9 20 -11 5

Bangladesh 8 0 1 7 2 32 -30 1

Group C

Qatar 8 7 0 1 29 4 25 21 -qualified

China 8 5 2 1 27 1 26 17 -qualified

Hong Kong, China 8 4 2 2 13 5 8 14

Maldives 8 1 0 6 8 20 -12 3

Bhutan 8 0 0 7 5 52 -47 0

Group D

Iran 8 6 2 0 26 3 23 20 -qualified

Oman 8 4 2 2 11 7 4 14

Turkmenistan 8 4 1 3 10 11 -1 13

Guam 8 2 1 5 3 16 -13 7

India 8 1 0 7 5 18 -13 3

Group E

Japan 8 7 1 0 27 0 27 22 -qualified

Syria 8 6 0 2 26 11 15 18 -qualified

Singapore 8 3 1 4 9 9 0 10

Afghanistan 8 3 0 5 8 24 -16 9

Cambodia 8 0 0 8 1 27 -26 0

Group F

Thailand 6 4 2 0 14 6 8 14 -qualified

Iraq 6 3 3 0 13 6 7 12 -qualified

Vietnam 6 2 1 3 7 8 -1 7

Chinese Taipei 6 0 0 6 5 19 -14 0

Group G

South Korea 7 7 0 0 24 0 24 21 -qualified

Lebanon 8 3 2 3 12 6 6 11

Kuwait 6 3 1 2 12 4 8 10

Myanmar 8 2 2 4 9 21 -12 8

Laos 7 0 1 6 3 29 -26 1

Group H

Uzbekistan 8 7 0 1 20 7 13 21 -qualified

DPR Korea 8 5 1 2 14 8 6 16

Philippines 8 3 1 4 8 12 -4 10

Bahrain 8 3 0 5 10 10 0 9

Yemen 8 1 0 7 2 17 -15 3

Endit