NBA standings
Xinhua, March 28, 2016 Adjust font size:
Following are the standings of National Basketball Association games on Sunday:
Eastern Conference
Atlantic Div. W L Pct. GB
x-Toronto 49 23 .681 -
Boston 43 30 .589 6.5
New York 30 44 .405 20.0
Brooklyn 21 51 .292 28.0
Philadelphia 9 65 .122 41.0
Central Div. W L Pct. GB
y-Cleveland 52 21 .712 -
Indiana 38 34 .528 13.5
Detroit 39 35 .527 13.5
Chicago 36 36 .500 15.5
Milwaukee 30 44 .405 22.5
Southeast Div. W L Pct. GB
Atlanta 44 30 .595 -
Miami 42 30 .583 1.0
Charlotte 42 31 .575 1.5
Washington 36 37 .493 7.5
Orlando 30 43 .403 13.5
Western Conference
Northwest Div. W L Pct. GB
y-Oklahoma City 51 22 .699 -
Portland 38 36 .514 13.5
Utah 36 37 .493 15.0
Denver 31 43 .419 20.5
Minnesota 24 49 .329 27.0
Southwest Div. W L Pct. GB
y-San Antonio 61 12 .836 -
Memphis 41 32 .562 20.0
Houston 36 38 .486 25.5
Dallas 35 38 .479 26.0
New Orleans 26 46 .361 34.5
Pacific Div. W L Pct. GB
y-Golden State 66 7 .904 -
x-LA Clippers 45 27 .625 20.5
Sacramento 29 44 .397 37.0
Phoenix 20 53 .274 46.0
LA Lakers 15 58 .205 51.0
Note: x-clinched playoff berth
y-clinched division title
Endit