NBA standings
Xinhua, March 26, 2016 Adjust font size:
Following are the NBA standings after Friday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
x-Toronto 48 23 .676 _
Boston 42 30 .583 6
New York 30 43 .411 19
Brooklyn 20 51 .282 28
Philadelphia 9 63 .125 39
Southeast Division
W L Pct GB
Atlanta 43 30 .589 _
Miami 42 30 .583
Charlotte 41 31 .569 1
Washington 35 37 .486 7
Orlando 29 43 .403 13
Central Division
W L Pct GB
y-Cleveland 51 21 .708 _
Indiana 38 33 .535 12
Detroit 39 34 .534 12
Chicago 36 35 .507 14
Milwaukee 30 43 .411 21
WESTERN CONFERENCE
Southwest Division
W L Pct GB
y-San Antonio 61 11 .847 _
Memphis 41 32 .562 20
Houston 36 37 .493 25
Dallas 35 37 .486 26
New Orleans 26 45 .366 34
Northwest Division
W L Pct GB
y-Oklahoma City 50 22 .694 _
Portland 37 36 .507 13
Utah 35 37 .486 15
Denver 31 42 .425 19
Pacific Division
W L Pct GB
y-Golden State 65 7 .903 _
L.A. Clippers 44 27 .620 20
Sacramento 28 44 .389 37
Phoenix 20 52 .278 45
L.A. Lakers 15 57 .208 50
x-clinched playoff berth
y-clinched division title
Endi