NBA standings
Xinhua, March 24, 2016 Adjust font size:
Following are the NBA standings after Wednesday's games:
Eastern Conference
Atlantic Division
W L Pct. GB
x-Toronto 48 22 .686 -
Boston 42 30 .583 7.0
New York 29 43 .403 20.0
Brooklyn 19 51 .271 29.0
Philadelphia 9 63 .125 40.0
Central Division
W L Pct. GB
y-Cleveland 51 20 .718 -
Indiana 37 33 .529 13.5
Detroit 38 34 .528 13.5
Chicago 36 34 .514 14.5
Milwaukee 30 42 .417 21.5
Southeast Division
W L Pct. GB
Atlanta 42 30 .583 -
Miami 41 30 .577 0.5
Charlotte 41 30 .577 0.5
Washington 35 36 .493 6.5
Orlando 29 42 .408 12.5
Western Conference
Northwest Division
W L Pct. GB
y-Oklahoma City 49 22 .690 -
Portland 37 35 .514 12.5
Utah 35 36 .493 14.0
Denver 30 42 .417 19.5
Minnesota 23 48 .324 26.0
Southwest Division
W L Pct. GB
y-San Antonio 60 11 .845 -
Memphis 41 31 .569 19.5
Dallas 35 36 .493 25.0
Houston 35 37 .486 25.5
New Orleans 26 44 .371 33.5
Pacific Division
W L Pct. GB
y-Golden State 64 7 .901 -
LA Clippers 43 27 .614 20.5
Sacramento 27 44 .380 37.0
Phoenix 20 51 .282 44.0
LA Lakers 15 56 .211 49.0
Endi