NBA standings
Xinhua, March 22, 2016 Adjust font size:
Following are the NBA standings after Monday's games:
Eastern Conference
Atlantic Division
W L Pct. GB
Toronto 48 21 .696 -
Boston 41 30 .577 8.0
New York 28 43 .394 21.0
Brooklyn 19 50 .275 29.0
Philadelphia 9 62 .127 40.0
Central Division
W L Pct. GB
y-Cleveland 49 20 .710 -
Indiana 37 33 .529 13.0
Chicago 36 33 .522 13.5
Detroit 37 34 .521 13.5
Milwaukee 30 41 .423 20.5
Southeast Division
W L Pct. GB
Miami 40 29 .580 -
Atlanta 41 30 .577 -
Charlotte 40 30 .571 0.5
Washington 35 35 .500 5.5
Orlando 29 41 .414 11.5
Western Conference
Northwest Division
W L Pct. GB
y-Oklahoma City 48 22 .686 -
Portland 36 35 .507 12.5
Utah 34 36 .486 14.0
Denver 29 42 .408 19.5
Minnesota 22 48 .314 26.0
Southwest Division
W L Pct. GB
y-San Antonio 59 11 .843 -
Memphis 40 30 .571 19.0
Houston 35 35 .500 24.0
Dallas 35 35 .500 24.0
New Orleans 26 43 .377 32.5
Pacific Division
W L Pct. GB
y-Golden State 63 7 .900 -
LA Clippers 43 26 .623 19.5
Sacramento 27 43 .386 36.0
Phoenix 19 51 .271 44.0
LA Lakers 14 55 .203 48.5
Endi