NBA standings
Xinhua, March 5, 2016 Adjust font size:
Following are the NBA standings after Friday's matches:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 41 19 .683 _
Boston 38 25 .603 4
New York 25 38 .397 17
Brooklyn 18 44 .290 24
Philadelphia 8 54 .129 34
Southeast Division
W L Pct GB
Miami 36 26 .581 _
Atlanta 34 28 .548 2
Charlotte 33 28 .541 2
Washington 30 31 .492 5
Orlando 27 34 .443 8
Central Division
W L Pct GB
Cleveland 43 17 .717 _
Indiana 32 30 .516 12
Detroit 31 30 .508 12
Chicago 30 30 .500 13
Milwaukee 26 36 .419 18
WESTERN CONFERENCE
Southwest Division
W L Pct GB
x-San Antonio 52 9 .852 _
Memphis 37 24 .607 15
Dallas 33 29 .532 19
Houston 30 31 .492 22
New Orleans 23 37 .383 28
Northwest Division
W L Pct GB
Oklahoma City 42 20 .677 _
Portland 33 30 .524 9
Utah 28 33 .459 13
Denver 24 38 .387 18
Minnesota 19 43 .306 23
Pacific Division
W L Pct GB
x-Golden State 55 5 .917 _
L.A. Clippers 40 20 .667 15
Sacramento 25 35 .417 30
Phoenix 16 46 .258 40
L.A. Lakers 12 51 .190 44
x-clinched playoff spot
Endit