NBA standings
Xinhua, March 4, 2016 Adjust font size:
Following are the NBA standings after Thursday's matches:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 40 19 .678 _
Boston 37 25 .597 4
New York 25 37 .403 16
Brooklyn 17 44 .279 24
Philadelphia 8 53 .131 33
Southeast Division
W L Pct GB
Miami 35 26 .574 _
Atlanta 33 28 .541 2
Charlotte 32 28 .533 2
Washington 30 30 .500 4
Orlando 27 33 .450 7
Central Division
W L Pct GB
Cleveland 42 17 .712 _
Indiana 32 29 .525 11
Detroit 31 30 .508 12
Chicago 30 30 .500 12
Milwaukee 25 36 .410 18
WESTERN CONFERENCE
Southwest Division
W L Pct GB
x-San Antonio 52 9 .852 _
Memphis 36 24 .600 15
Dallas 33 29 .532 19
Houston 30 31 .492 22
New Orleans 23 37 .383 28
Northwest Division
W L Pct GB
Oklahoma City 42 19 .689 _
Portland 33 29 .532 9
Utah 28 32 .467 13
Denver 24 37 .393 18
Minnesota 19 42 .311 23
Pacific Division
W L Pct GB
x-Golden State 54 5 .915 _
L.A. Clippers 40 20 .667 14
Sacramento 25 35 .417 29
Phoenix 15 46 .246 40
L.A. Lakers 12 50 .194 43
x-clinched playoff spot
Endit