NBA standings
Xinhua, March 3, 2016 Adjust font size:
Following are the NBA standings after Wednesday's matches:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 40 19 .678 _
Boston 37 25 .597 4.5
New York 25 37 .403 16.5
Brooklyn 17 44 .279 24
Philadelphia 8 53 .131 33
Southeast Division
W L Pct GB
Miami 34 26 .567 _
Atlanta 33 28 .541 1.5
Charlotte 32 28 .533 2
Washington 30 30 .500 4
Orlando 27 33 .450 7
Central Division
W L Pct GB
Cleveland 42 17 .712 _
Indiana 32 29 .525 11
Detroit 31 30 .508 12
Chicago 30 30 .500 12.5
Milwaukee 25 36 .410 18
WESTERN CONFERENCE
Southwest Division
W L Pct GB
x-San Antonio 51 9 .850 _
Memphis 36 24 .600 15
Dallas 33 28 .541 18.5
Houston 30 31 .492 21.5
New Orleans 23 36 .390 27.5
Northwest Division
0 W L Pct GB
Oklahoma City 42 19 .689 _
Portland 33 29 .532 9.5
Utah 28 32 .467 13.5
Denver 24 37 .393 18
Minnesota 19 42 .311 23
Pacific Division
W L Pct GB
x-Golden State 54 5 .915 _
L.A. Clippers 40 20 .667 14.5
Sacramento 24 35 .407 30
Phoenix 15 45 .250 39.5
L.A. Lakers 12 50 .194 43.5
x-clinched playoff spot
Endit