NBA standings
Xinhua, March 2, 2016 Adjust font size:
Following are the NBA standings after Tuesday's games:
EASTERN CONFERENCE
Atlantic Div. W L Pct. GB
Toronto 39 19 .672 -
Boston 36 25 .590 4.5
New York 25 37 .403 16.0
Brooklyn 17 44 .283 23.0
Philadelphia 8 52 .133 32.0
Central Div. W L Pct. GB
Cleveland 42 17 .712 -
Indiana 31 29 .517 11.5
Detroit 31 29 .517 11.5
Chicago 30 29 .508 12.0
Milwaukee 25 35 .417 17.5
Southeast Div. W L Pct. GB
Miami 34 26 .567 -
Atlanta 33 28 .541 1.5
Charlotte 31 28 .525 2.5
Washington 29 30 .492 4.5
Orlando 26 33 .441 7.5
Western Conference
Northwest Div. W L Pct. GB
Oklahoma City 42 18 .700 -
Portland 33 28 .541 9.5
Utah 28 31 .475 13.5
Denver 23 37 .383 19.0
Minnesota 19 41 .317 23.0
Southwest Div. W L Pct. GB
San Antonio 50 9 .847 -
Memphis 35 24 .593 15.0
Dallas 33 28 .541 18.0
Houston 29 31 .483 21.5
New Orleans 23 35 .397 26.5
Pacific Div. W L Pct. GB
Golden State 54 5 .915 -
LA Clippers 39 20 .661 15.0
Sacramento 24 34 .414 29.5
Phoenix 15 44 .254 39.0
LA Lakers 12 49 .197 43.0
Endit