NBA standings
Xinhua, January 25, 2016 Adjust font size:
Following are the NBA standings after Sunday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 29 15 .659 -
Boston 24 21 .533 5.5
New York 22 24 .478 8.0
Brooklyn 12 33 .267 17.5
Philadelphia 6 39 .133 23.5
Central Div. W L Pct. GB
Cleveland 30 12 .714 -
Chicago 25 18 .581 5.5
Indiana 23 21 .523 8.0
Detroit 23 21 .523 8.0
Milwaukee 19 27 .413 13.0
Southeast Div. W L Pct. GB
Atlanta 26 19 .578 -
Miami 23 21 .523 2.5
Washington 20 21 .488 4.0
Charlotte 21 23 .477 4.5
Orlando 20 22 .476 4.5
Western Conference
Northwest Div. W L Pct. GB Oklahoma City 33 13 .717 -
Utah 19 24 .442 12.5
Portland 20 26 .435 13.0
Denver 17 27 .386 15.0
Minnesota 14 31 .311 18.5
Southwest Div. W L Pct. GB
San Antonio 38 6 .864 -
Memphis 25 20 .556 13.5
Dallas 25 21 .543 14.0
Houston 24 22 .522 15.0
New Orleans 16 27 .372 21.5
Pacific Div. W L Pct. GB
Golden State 40 4 .909 -
LA Clippers 28 16 .636 12.0
Sacramento 20 23 .465 19.5
Phoenix 14 31 .311 26.5
LA Lakers 9 37 .196 32.0
Endi