NBA standings
Xinhua, January 24, 2016 Adjust font size:
Following are the NBA standings on Saturday:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 28 15 .651 _
Boston 23 21 .523 5 1/2
New York 22 24 .478 7 1/2
Brooklyn 11 33 .250 17 1/2
Philadelphia 6 38 .136 22 1/2
Southeast Division
W L Pct GB
Atlanta 26 19 .578 _
Miami 23 21 .523 2 1/2
Washington 20 21 .488 4
Charlotte 21 23 .477 4 1/2
Orlando 20 22 .476 4 1/2
Central Division
W L Pct GB
Cleveland 30 12 .714 _
Chicago 25 18 .581 5 1/2
Indiana 23 21 .523 8
Detroit 23 21 .523 8
Milwaukee 19 27 .413 13
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 38 6 .864 _
Memphis 25 20 .556 13 1/2
Dallas 25 20 .556 13 1/2
Houston 23 22 .511 15 1/2
New Orleans 16 27 .372 21 1/2
Northwest Division
W L Pct GB
Oklahoma City 33 12 .733 _
Utah 19 24 .442 13
Portland 20 26 .435 13 1/2
Denver 17 27 .386 15 1/2
Minnesota 14 31 .311 19
Pacific Division
W L Pct GB
Golden State 40 4 .909 _
L.A. Clippers 28 15 .651 11 1/2
Sacramento 20 23 .465 19 1/2
Phoenix 14 31 .311 26 1/2
L.A. Lakers 9 37 .196 32
Endi