NBA standings after Thursday's games
Xinhua, January 15, 2016 Adjust font size:
Following are the NBA standings after Thursday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 25 15 .625 _
Boston 20 19 .513 4
New York 20 21 .488 5
Brooklyn 11 28 .282 13
Philadelphia 4 37 .098 21
Southeast Division
W L Pct GB
Atlanta 23 16 .590 _
Miami 22 17 .564 1
Orlando 20 19 .513 3
Washington 18 19 .486 4
Charlotte 18 20 .474 4
Central Division
W L Pct GB
Cleveland 27 10 .730 _
Chicago 23 15 .605 4
Indiana 22 17 .564 6
Detroit 21 18 .538 7
Milwaukee 16 25 .390 13
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 35 6 .854 _
Dallas 22 18 .550 12
Memphis 22 19 .537 13
Houston 21 19 .525 13
New Orleans 12 26 .316 21
Northwest Division
W L Pct GB
Oklahoma City 28 12 .700 _
Utah 17 22 .436 10
Portland 17 24 .415 11
Denver 15 24 .385 12
Minnesota 12 28 .300 16
Pacific Division
W L Pct GB
Golden State 37 3 .925 _
L.A. Clippers 26 13 .667 10
Sacramento 16 23 .410 20
Phoenix 13 27 .325 24
L.A. Lakers 9 32 .220 28
Endit