NHL standings
Xinhua, December 20, 2015 Adjust font size:
Following are the National Hockey League standings after Saturday's games
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Montreal 34 20 11 3 43 103 82
Boston 31 18 9 4 40 102 82
Detroit 32 16 9 7 39 82 83
Ottawa 33 17 11 5 39 102 97
Florida 33 17 12 4 38 88 76
Tampa Bay 33 16 14 3 35 81 78
Buffalo 34 14 16 4 32 79 89
Toronto 31 11 13 7 29 77 86
Metropolitan Division
GP W L OT Pts GF GA
Washington 31 23 6 2 48 96 67
N.Y. Rangers 34 19 11 4 42 98 84
N.Y. Islanders 34 18 11 5 41 91 80
New Jersey 33 16 13 4 36 78 82
Philadelphia 33 14 12 7 35 70 89
Pittsburgh 32 15 14 3 33 71 82
Carolina 33 13 15 5 31 79 99
Columbus 35 13 19 3 29 86 107
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Dallas 33 24 7 2 50 114 85
St. Louis 34 20 10 4 44 87 81
Chicago 34 19 11 4 42 92 80
Minnesota 31 17 8 6 40 86 73
Nashville 33 16 11 6 38 85 85
Colorado 34 17 16 1 35 95 90
Winnipeg 32 15 15 2 32 90 97
Pacific Division
GP W L OT Pts GF GA
Los Angeles 32 20 10 2 42 81 71
San Jose 32 16 15 1 33 85 87
Arizona 32 15 15 2 32 87 102
Calgary 32 15 15 2 32 85 108
Vancouver 34 12 14 8 32 85 97
Edmonton 34 14 18 2 30 88 105
Anaheim 31 12 14 5 29 58 77
Endi