Off the wire
Race walker named Japan's athlete of the year  • China vows to continue clean energy development  • Mongolia signs large mining financing deal with Anglo-Australian miner  • Hong Kong's exports likely to remain flat in 2016: trade council  • Israeli doctors ordered to treat attackers first if have worst wounds  • Platini will not attend ethics committee hearing: AFP  • Roundup: S. Sudan enters 3rd year of war with no solution in sight  • Better IP environment to boost China's cultural industries: Tencent CEO  • River Plate into Club World Cup final  • Indian stocks close higher  
You are here:   Home

NHL standings

Xinhua, December 16, 2015 Adjust font size:

Following are the National Hockey League standings after Tuesday's games (pl w l ot gf ga pts):

Eastern Conference

Atlantic Division

1. Montrial 32 20 9 3 101 73 43

2. Detroit 31 16 9 6 79 79 38

3. Ottawa 31 16 10 5 97 93 37

4. Boston 29 16 9 4 93 80 36

5. Tampa Bay 32 16 13 3 78 73 35

6. Florida 31 15 12 4 81 75 34

7. Buffalo 32 13 16 3 74 86 29

8. Toronto 29 10 13 6 68 81 26

Metropolitan Division

1. Washington 29 21 6 2 89 63 44

2. NY Rangers 32 19 9 4 94 74 42

3. NY Islanders 32 18 9 5 90 77 41

4. New Jersey 31 16 11 4 76 75 36

5. Pittsburgh 29 15 11 3 68 71 33

6. Philadelphia 31 13 12 6 66 86 32

7. Carolina 31 12 14 5 77 96 29

8. Columbus 33 11 19 3 76 100 25

Western Conference

Central Division

1. Dallas 31 23 6 2 107 80 48

2. St. Louis 32 18 10 4 82 78 40

3. Minnesota 29 16 7 6 79 68 38

4. Chicago 32 17 11 4 85 78 38

5. Nashville 31 15 10 6 81 81 36

6. Colorado 32 15 16 1 88 88 31

7. Winnipeg 31 14 15 2 85 95 30

Pacific Division

1. Los Angeles 30 19 9 2 78 66 40

2. San Jose 30 15 14 1 78 79 31

3. Arizona 30 14 14 2 81 95 30

4. Calgary 30 14 14 2 80 104 30

5. Edmonton 32 14 16 2 87 96 30

6. Vancouver 32 11 13 8 81 92 30

7. Anaheim 29 11 13 5 56 73 27

Endi