Off the wire
U.S. pauses program to train and equip Syrian rebels  • Roundup: Canadian stock market inches lower as downbeat job data weighs  • Cubans eagerly await Lang Lang, Chucho Valdes concert  • Chinese envoy calls for integrated approach to addressing migrant crisis in Mediterranean  • Chinese envoy highlights implementation of South Sudan peace agreement  • Portuguese party leaders meet without agreement on gov't formation  • Chicago agricultural commodities futures mixed after key USDA report  • 2nd LD Writethru: UN Security Council adopts resolution on adjusting mandate of UN mission in South Sudan  • Ambulance collision kills 10 in Honduras  • 1st LD Writethru: U.S. dollar falls following Fed minutes  
You are here:   Home

Euro 2016 qualifying standings

Xinhua, October 10, 2015 Adjust font size:

Following are the group standings of the Euro 2016 qualifying competitions after Friday's matches (tabulated under matches played, won, drawn, lost, goals for, against, *indicates already qualified):

Group A

*Iceland 8 6 1 1 15 3 19

*Czech Republic 8 6 1 1 16 10 19

Turkey 8 3 3 2 11 9 12

Netherlands 8 3 1 4 13 10 10

Latvia 8 0 4 4 4 16 4

Kazakhstan 8 0 2 6 5 16 2

Group B

Wales 8 5 3 0 9 2 18

Belgium 8 5 2 1 17 3 17

Israel 8 4 1 3 14 9 13

Bosnia-Herzegovina 8 3 2 3 12 10 11

Cyprus 8 3 0 5 12 13 9

Andorra 8 0 0 8 3 30 0

Group C

*Spain 9 8 0 1 22 3 24

Slovakia 9 6 1 2 13 6 19

Ukraine 9 6 1 2 14 3 19

Belarus 9 3 1 5 8 14 10

Luxembourg 9 1 1 7 4 23 4

Macedonia 9 1 0 8 6 18 3

Group D

Germany 9 6 1 2 22 8 19

Poland 9 5 3 1 31 9 18

Ireland 9 5 3 1 18 5 18

Scotland 9 3 3 3 16 12 12

Georgia 9 3 0 6 9 14 9

Gibraltar 9 0 0 9 2 50 0

Group E

*England 9 9 0 0 28 3 27

*Switzerland 9 6 0 3 23 8 18

Slovenia 9 4 1 4 16 11 13

Estonia 9 3 1 5 4 8 10

Lithuania 9 3 1 5 7 15 10

San Marino 9 0 1 8 1 34 1

Group F

*Northern Ireland 9 6 2 1 15 7 20

Romania 9 4 5 0 8 2 17

Hungary 9 4 4 1 8 5 16

Finland 9 3 2 4 8 9 11

Faroes 9 2 0 7 6 14 6

Greece 9 0 3 6 3 11 3

Group G

*Austria 9 8 1 0 19 5 25

Russia 9 5 2 2 19 5 17

Sweden 9 4 3 2 13 9 15

Montenegro 9 3 2 4 10 11 11

Liechtenstein 9 1 2 6 2 23 5

Moldova 9 0 2 7 4 14 2

Group H

Italy 8 5 3 0 11 5 18

Norway 8 5 1 2 10 8 16

Croatia 8 4 3 1 16 5 14

Bulgaria 8 2 2 4 7 9 8

Azerbaijan 8 1 3 4 6 13 6

Malta 8 0 2 6 3 13 2

(Croatia have had one point deducted.)

Group I

*Portugal 7 6 0 1 9 4 18

Denmark 8 3 3 2 8 5 12

Albania 7 3 2 2 7 5 11

Serbia 7 2 1 4 7 11 4

Armenia 7 0 2 5 5 11 2

(Serbia have had three points deducted.)

Endi