Off the wire
Rental price for Singapore's public housing units down 0.6 pct in August  • Indian vice president to visit Cambodia, 2 deals expected to be inked  • 1st LD: Bomb blast kills 2 children, wounds 3 in N. Afghanistan  • China stocks close higher on Wednesday  • Chile to take in 50 to 100 family members of Syrian refugees  • Interview: Egyptian Trade Minister: Egypt keen to strengthen ties with China  • Commentary: Western style of dealing with refugee crisis hypocritical  • 1st LD: Nikkei soars over 7 pct on global optimism  • India has highest number of under-5 child deaths globally: study  • News Analysis: Fiscal stimulus to assume bigger growth-supportive role  
You are here:   Home

Euro 2016 qualifying standings

Xinhua, September 9, 2015 Adjust font size:

Following are the Euro 2016 qualifying standings after matches on Tuesday in Groups C, E and G:

Group A

Iceland 8 6 1 1 15 3 19 -- qualified

Czech Republic 8 6 1 1 16 10 19 -- qualified

Turkey 8 3 3 2 11 9 12

Netherlands 8 3 1 4 13 10 10

Latvia 8 0 4 4 4 16 4

Kazakhstan 8 0 2 6 5 16 2

Group B

Wales 8 5 3 0 9 2 18

Belgium 8 5 2 1 17 3 17

Israel 8 4 1 3 14 9 13

Bosnia-Herzegovina 8 3 2 3 12 10 11

Cyprus 8 3 0 5 12 13 9

Andorra 8 0 0 8 3 30 0

Group C

Spain 8 7 0 1 18 3 21

Slovakia 8 6 1 1 13 5 19

Ukraine 8 5 1 2 12 3 16

Belarus 8 2 1 5 7 14 7

Luxembourg 8 1 1 6 4 19 4

Macedonia 8 1 0 7 6 16 3

Group D

Germany 8 6 1 1 22 7 19

Poland 8 5 2 1 29 7 17

Ireland 8 4 3 1 17 5 15

Scotland 8 3 2 3 14 10 11

Georgia 8 2 0 6 5 14 6

Gibraltar 8 0 0 8 2 46 0

Group E

England 8 8 0 0 26 3 24 -- qualified

Switzerland 8 5 0 3 16 8 15

Slovenia 8 4 0 4 15 10 12

Estonia 8 3 1 4 4 6 10

Lithuania 8 3 0 5 6 14 9

San Marino 8 0 1 7 1 27 1

Group F

Northern Ireland 8 5 2 1 12 5 17

Romania 8 4 4 0 7 1 16

Hungary 8 3 4 1 6 4 13

Finland 8 3 1 4 7 8 10

Faroe Islands 8 2 0 6 5 12 6

Greece 8 0 3 5 2 8 3

Group G

Austria 8 7 1 0 16 3 22 -- qualified

Russia 8 4 2 2 17 4 14

Sweden 8 3 3 2 11 9 12

Montenegro 8 3 2 3 8 8 11

Liechtenstein 8 1 2 5 2 21 5

Moldova 8 0 2 6 3 12 2

Group H

Italy 8 5 3 0 11 5 18

Norway 8 5 1 2 10 8 16

Croatia 8 4 3 1 16 5 15

Bulgaria 8 2 2 4 7 9 8

Azerbaijan 8 1 3 4 6 13 6

Malta 8 0 2 6 3 13 2

Group I

Portugal 6 5 0 1 8 4 15

Denmark 7 3 3 1 8 4 12

Albania 6 3 2 1 8 4 11

Armenia 7 0 2 5 5 11 2

Serbia 6 1 1 4 5 11 1

Note: Serbia have had three points deducted; top two in each group as well as best third-placed team qualify for finals automatically; and eight other third-placed teams enter play-offs. Endi