Off the wire
Man City shocked by Crystal Palace  • Obama rejects nuke deal conditioned on Iran's recognition of Israel  • 8 people found dead in Maryland home  • Roundup: Canadian stock market moves higher as gold rally boosts resources shares  • Current tensions "more desperate than ever" for Palestinian refugees in Syria: UN official  • U.S. researchers separate cancer cells from blood using sound waves  • Rand Paul unveils slogan ahead of U.S. presidential campaign announcement  • Portuguese league standings  • U.S. to boost Asian pivot: defense chief  • Portuguese league results  
You are here:   Home

English Premier League standings

Xinhua, April 7, 2015 Adjust font size:

Following are the English Premier League standings after the matches on Monday (tabulated under games played, won, drawn, lost, goals for, goals against, points):

Chelsea 30 21 7 2 63 26 70

Arsenal 31 19 6 6 62 32 63

Man Utd 31 18 8 5 55 28 62

Man City 31 18 7 6 63 30 61

Liverpool 31 16 6 9 45 36 54

Tottenham 31 16 6 9 50 45 54

Southampton 31 16 5 10 42 22 53

Swansea 31 13 7 11 37 39 46

West Ham 31 11 9 11 41 39 42

Stoke 31 12 6 13 35 39 42

Crystal Palace 31 10 9 12 38 42 39

Everton 31 9 10 12 39 42 37

Newcastle 31 9 8 14 33 49 35

West Brom 31 8 9 14 28 43 33

Sunderland 31 5 14 12 24 44 29

Hull 31 6 10 15 29 43 28

Aston Villa 31 7 7 17 20 42 28

Burnley 31 5 11 15 26 49 26

QPR 31 7 4 20 35 55 25

Leicester 30 5 7 18 29 49 22

Endi