NBA standings after Thursday's game
Xinhua, March 27, 2015 Adjust font size:
Following are the NBA standings after Thursday's game:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
x-Toronto 42 30 .583 _
Boston 31 40 .437 10-
Brooklyn 30 40 .429 11 x Philadelphia 18 54 .250 24
New York 14 58 .194 28
Southeast Division
W L Pct GB
y-Atlanta 54 17 .761 _
Washington 40 32 .556 14-
Miami 33 38 .465 21
Charlotte 30 40 .429 23-
Orlando 22 51 .301 33
Central Division
W L Pct GB
x-Cleveland 47 26 .644 _
x-Chicago 44 29 .603 3
Milwaukee 36 36 .500 10-
Indiana 31 41 .431 15-
Detroit 27 44 .380 19
WESTERN CONFERENCE
Southwest Division
W L Pct GB
x-Memphis 50 22 .694 _
Houston 48 23 .676 1-
San Antonio 45 26 .634 4-
Dallas 45 27 .625 5
New Orleans 37 34 .521 12-
Northwest Division
W L Pct GB
Portland 45 25 .643 _
Oklahoma City 41 31 .569 5
Utah 31 40 .437 14-
Denver 27 45 .375 19
Minnesota 16 55 .225 29-
Pacific Division=
W L Pct GB
y-Golden State 58 13 .817 _
L.A. Clippers 47 25 .653 11-
Phoenix 38 34 .528 20-
Sacramento 26 45 .366 32
L.A. Lakers 19 51 .271 38-
x-clinched playoff spot
y-clinched division
Endi