NBA standings after Sunday's games
Xinhua, March 23, 2015 Adjust font size:
Following are the NBA standings after Sunday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 42 28 .600 _
Boston 30 39 .435 11
Brooklyn 29 39 .426 12
Philadelphia 17 53 .243 25
New York 14 56 .200 28
Southeast Division
W L Pct GB
y-Atlanta 53 17 .757 _
Washington 40 30 .571 13
Miami 32 37 .464 20
Charlotte 30 38 .441 22
Orlando 22 50 .306 32
Central Division
W L Pct GB
x-Cleveland 46 26 .639 _
Chicago 42 29 .592 3
Milwaukee 34 36 .486 11
Indiana 30 39 .435 14
Detroit 26 44 .371 19
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 49 21 .700 _
Houston 46 23 .667 2
San Antonio 44 25 .638 4
Dallas 44 27 .620 5
New Orleans 37 33 .529 12
Northwest Division
W L Pct GB
Portland 44 24 .647 _
Oklahoma City 40 30 .571 5
Utah 31 38 .449 13
Denver 27 44 .380 18
Minnesota 15 54 .217 29
Pacific Division
W L Pct GB
x-Golden State 56 13 .812 _
L.A. Clippers 46 25 .648 11
Phoenix 38 33 .535 19
Sacramento 24 45 .348 32
L.A. Lakers 18 50 .265 37
x-clinched playoff spot
y-clinched division
Endi