NBA standings on Tuesday
Xinhua, March 11, 2015 Adjust font size:
Following are the NBA standings on Tuesday:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 38 26 .594 _
Boston 26 36 .419 11
Brooklyn 25 37 .403 12
Philadelphia 14 49 .222 23.5
New York 12 51 .190 25.5
Southeast Division
W L Pct GB
x-Atlanta 50 13 .794 _
Washington 36 28 .563 14.5
Charlotte 28 34 .452 21.5
Miami 28 35 .444 22
Orlando 21 44 .323 30
Central Division
W L Pct GB
Cleveland 41 25 .621 _
Chicago 39 26 .600 1.5
Milwaukee 33 30 .524 6.5
Indiana 29 34 .460 10.5
Detroit 23 40 .365 16.5
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 45 18 .714 _
Houston 43 20 .683 2
San Antonio 40 23 .635 5
Dallas 41 25 .621 5.5
New Orleans 36 29 .554 10
Northwest Division
W L Pct GB
Portland 41 20 .672 _
Oklahoma City 35 28 .556 7
Utah 27 36 .429 15
Denver 23 41 .359 19.5
Minnesota 14 48 .226 27.5
Pacific Division
W L Pct GB
Golden State 50 12 .806 _
L.A. Clippers 41 23 .641 10
Phoenix 33 32 .508 18.5
Sacramento 21 41 .339 29
L.A. Lakers 17 46 .270 33.5
x-clinched playoff spot
Endi