Off the wire
Indian PM to pay visit to 3 Indian Ocean countries  • 1st Ld-Writethru: China to strictly regulate online commerce  • Feature: Volunteers fight to keep hope alive as evacuees languish in Fukushima shelters  • China publishes first silk road atlas  • Roundup: S.Korean lawmakers put forward views for adopting U.S. missile defense  • Australian cyclone victims living in tents  • Feature: French photographer records yesterday's China  • Afghan minister in Pakistan on alleged arrests, expulsion of refugees  • Natural disasters kill 5 in China in February  • Taiwan faces deflation as CPI contracts  
You are here:   Home

NBA standings on Sunday

Xinhua, March 9, 2015 Adjust font size:

Following are the NBA standings after Sunday's matches:

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Toronto 38 25 .603 _

Boston 25 36 .410 12

Brooklyn 25 36 .410 12

Philadelphia 14 49 .222 24

New York 12 49 .197 25

Southeast Division

W L Pct GB

x-Atlanta 49 13 .790 _

Washington 35 28 .556 14.5

Charlotte 28 33 .459 20.5

Miami 28 34 .452 21

Orlando 21 43 .328 29

Central Division

W L Pct GB

Cleveland 40 25 .615 _

Chicago 39 25 .609 .5

Milwaukee 33 29 .532 5.5

Indiana 28 34 .452 10.5

Detroit 23 39 .371 15.5

WESTERN CONFERENCE

Southwest Division

W L Pct GB

Memphis 44 18 .710 _

Houston 43 20 .683 1.5

Dallas 41 24 .631 4.5

San Antonio 39 23 .629 5

New Orleans 34 29 .540 10.5

Northwest Division

W L Pct GB

Portland 41 20 .672 _

Oklahoma City 35 28 .556 7

Utah 26 36 .419 15.5

Denver 22 41 .349 20

Minnesota 14 47 .230 27

Pacific Division

W L Pct GB

Golden State 49 12 .803 _

L.A. Clippers 40 23 .635 10

Phoenix 33 31 .516 17.5

Sacramento 21 40 .344 28

L.A. Lakers 16 46 .258 33.5

x-clinched playoff spot

Endi